Fuquay Varina North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-48 of 48

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alston Ridge 3 $189 2378 sq. ft. 2015 0.0%
Arlington Meadows 1 $195 2521 sq. ft. 2022 0.0%
Ashford 1 $236 1589 sq. ft. 2013 0.0%
Avery Pond 5 $183 1965 sq. ft. 2019 0.0%
Buckhaven 3 $242 1865 sq. ft. 2013 0.0%
Calvins Place 1 $167 2365 sq. ft. 2002 0.0%
Carriage Heights 3 $193 2257 sq. ft. 2008 0.0%
Cokesbury Park 4 $228 1584 sq. ft. 2006 25.0%
Cottenwood 2 $240 1304 sq. ft. 1993 0.0%
Dexterfield 1 $216 1850 sq. ft. 2006 0.0%
Elliott Landing 1 $209 2131 sq. ft. 2007 0.0%
Forest Trails 1 $155 2511 sq. ft. 2006 0.0%
Geneva 3 $225 2105 sq. ft. 2022 0.0%
Grays Creek 3 $218 2073 sq. ft. 2016 0.0%
Hadden Pointe 1 $237 1479 sq. ft. 2011 0.0%
Hanover Downs 1 $213 1734 sq. ft. 1986 0.0%
Hectors Creek 1 $189 2115 sq. ft. 1987 0.0%
Heritage Haven 1 $184 2471 sq. ft. 1986 0.0%
Hidden Valley 5 $196 2426 sq. ft. 2020 0.0%
Holland Station Townhomes 1 $175 2445 sq. ft. 2019 0.0%
Inglenook 2 $218 1765 sq. ft. 2004 0.0%
Lafayette Meadows 1 $150 2903 sq. ft. 2022 0.0%
Lakestone 6 $212 1708 sq. ft. 2024 0.0%
Lakeview 1 $182 2165 sq. ft. 2021 0.0%
Legacy At Rawls 1 $193 2020 sq. ft. 2001 0.0%
Lincoln Heights 2 $247 1442 sq. ft. 2024 0.0%
Magnolia Ridge 1 $231 1728 sq. ft. 1996 0.0%
Mill Branch 1 $158 2685 sq. ft. 2008 0.0%
Millers Creek 1 $209 2096 sq. ft. 1979 0.0%
Neils Crossing 1 $208 1849 sq. ft. 1986 0.0%
Partin Place 1 $195 2303 sq. ft. 2019 0.0%
Sandy Springs 1 $237 1474 sq. ft. 1994 0.0%
Sexton Place 2 $354 1024 sq. ft. 2001 0.0%
South Ridge Farms 1 $307 978 sq. ft. 1998 0.0%
Southern Acres 2 $210 2240 sq. ft. 2020 0.0%
Southern Oaks 4 $181 2308 sq. ft. 2008 25.0%
Southview Pointe 2 $228 1600 sq. ft. 2012 0.0%
Stewart Manor 1 $174 2418 sq. ft. 2002 0.0%
Summerdale 3 $171 2607 sq. ft. 2015 0.0%
The Ridge At Kenneth Creek 3 $179 2333 sq. ft. 2014 0.0%
Theys Mill 1 $231 1680 sq. ft. 2020 0.0%
Twin Creeks 1 $212 1650 sq. ft. 1986 0.0%
Victoria Hills 3 $253 1319 sq. ft. 2001 0.0%
Village Of Charleston 1 $175 2461 sq. ft. 2007 0.0%
Whitstone 1 $253 1483 sq. ft. 2017 0.0%
Willow Creek 2 $239 1536 sq. ft. 2006 0.0%
Woodgrove 17 $166 2455 sq. ft. 2024 0.0%
Woodsong 1 $182 2524 sq. ft. 1995 0.0%

  • 1

Showing Subdivisions 1-48 of 48